Sign up to stay up to date on the Rio Verde Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18714 E Ironwood Circle 3 2.5 3,172 $1,325,000 $417 3 days
18305 E Adobe Way 2 3 2,479 $939,000 $378 12 days
17756 E Silver Sage Lane 3 2.5 2,316 $1,090,000 $470 10 days
24809 N Vado Court 3 2.5 3,170 $1,299,900 $410 6 days
25615 N Bolero Bend Unit 1 3 2 1,718 $471,000 $274 21 days
17863 E Paria Canyon Drive 2 2 1,543 $598,000 $387 5 days
18118 E Parker Creek Road 2 2.5 2,619 $1,299,999 $496 35 days
25515 N Forest Road Unit 1 2 2 1,260 $399,000 $316 34 days
26715 N 168th Street 4 3 2,594 $1,250,000 $481 13 days
27820 N Lucero Drive 3 3 3,492 $1,325,000 $379 13 days
18600 E Hierro Circle 3 3 2,705 $765,000 $282 20 days
18411 E Tranquilo Way 4 2.5 2,995 $1,095,000 $365 13 days
17635 E Fort Verde Road 2 2 1,948 $899,000 $461 33 days
17033 E Bobwhite Way 4 3 2,446 $599,900 $245 14 days
17012 APRX E Cavedale Drive Unit - N/A 0 N/A $125,000 Unknown 20 days
16800 E Dixileta Drive Unit - N/A 0 N/A $1,681,350 Unknown 23 days
16810 E Roy Rogers Road 3 3.5 3,433 $1,185,000 $345 46 days
26052 N Bravo Lane 3 2 1,586 $599,000 $377 19 days
17698 E Bismark Lake Court 2 2 1,544 $695,000 $450 35 days
26607 N Avenida Del Ray -- 3 3 2,864 $1,000,000 $349 40 days
16907 E Gloria Lane 4 3 3,216 $940,000 $292 28 days
18830 E White Wing Drive 2 2.5 3,140 $1,099,000 $350 54 days
27234 N Javelina Trail 3 2.5 2,991 $1,049,000 $350 26 days
17500 E Cindercone Way 2 2 1,343 $544,000 $405 26 days
18788 E Blue Sky Drive 2 2 1,380 $620,000 $449 26 days
26401 N Trails End -- 2 3 2,528 $949,000 $375 47 days
26601 N Aguila Road 4 2.5 3,002 $1,195,000 $398 46 days
167xx N E Gloria Ln Street Unit - N/A 0 N/A $100,000 Unknown 39 days
18076 E Vista Desierto -- 2 2 1,543 $759,000 $491 27 days
26441 N Trails End -- 3 4.5 4,444 $1,475,000 $331 32 days
17412 E Bobwhite Way 3 3.5 4,227 $2,999,999 $709 33 days
17857 E Fort Verde Road 3 3.5 2,681 $1,448,000 $540 33 days
29647 N Kinder Crossing Pass 3 2 1,948 $1,195,000 $613 33 days
16800 E Bajada Drive Unit - N/A 0 N/A $119,999 Unknown 29 days
18529 E Poco Rio Drive 4 3 3,274 $879,000 $268 29 days
27029 N Javelina Trail 3 3 2,860 $1,698,900 $594 40 days
25515 N Forest Road Unit 30 2 2 1,260 $409,000 $324 31 days
18602 E Avenida Del Ray -- 3 2 1,886 $649,000 $344 46 days
17426 E Desert Vista Trail 2 2 1,543 $899,000 $582 54 days
17847 E Paria Canyon Drive 2 2 1,948 $829,000 $425 34 days
17340 E Hidden Green Court 3 3.5 2,956 $1,875,000 $634 35 days
18203 E Paria Canyon Drive 2 2.5 2,413 $944,300 $391 34 days
17614 E Chevelon Canyon Circle 2 2 1,544 $749,000 $485 53 days
18321 E Spring Valley Court 2 2 1,678 $639,854 $381 35 days
28500 N Camel Rock Court 2 2.5 2,161 $1,395,000 $645 35 days
31527 N 174th Street 5 4 4,102 $2,000,000 $487 36 days
28225 N Crook Court 2 2 1,543 $698,500 $452 35 days
17715 E Cindercone Road 2 2.5 2,316 $1,049,000 $452 40 days
25617 N Abajo Drive 3 2.5 2,489 $965,000 $387 49 days
27026 N Sycamore Creek Road 3 2.5 2,715 $1,025,000 $377 64 days
Average: 2.7 1.8 2,357 $853,116 $415 154 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27321 N Montana Drive 2 2 2,292 $799,900 $348 10 days
17437 E Brushy Mountain Court Unit 159 N/A 0 N/A $299,900 Unknown 13 days
19042 E Tonto Trail 2 2.5 2,892 $932,000 $322 14 days
30133 N 172nd Street 3 2 1,637 $565,000 $345 21 days
27302 N Granite Mountain Road 2 2.5 2,342 $720,000 $307 13 days
17313 E Woolsey Way 2 2 1,543 $699,000 $453 20 days
17491 E Fort Verde Road 3 3.5 3,004 $1,999,000 $665 26 days
17521 E Silver Sage Lane 2 2 1,752 $759,000 $433 49 days
27023 N Sycamore Creek Road 2 2.5 3,159 $1,199,500 $379 61 days
18926 E Latigo Lane 3 3 2,813 $650,000 $231 44 days
27772 N 174th Street 4 3 2,475 $699,000 $282 48 days
17770 E Paria Canyon Drive 2 2.5 2,186 $1,395,000 $638 68 days
17028 E Balancing Rock Road 3 2 1,644 $550,000 $334 95 days
171Xx E Rio Verde Drive Unit - N/A 0 N/A $650,000 Unknown 110 days
17667 E Cindercone Road 4 3.5 3,243 $1,649,000 $508 156 days
18736 E Chinle Drive 2 2 1,796 $469,000 $261 165 days
27920 N Quail Spring Road 2 2.5 2,507 $675,000 $269 218 days
17424 E Windstone Trail 4 2 2,311 $580,000 $250 714 days
Average: 2.6 2.2 2,349 $849,461 $376 199 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27124 N Sandstone Springs Road 3 3.5 2,989 $1,150,000 $1,135,000 $379 28 days 11/4/24
17437 E Cascalote Drive 4 2 2,331 $580,000 $560,000 $240 701 days 11/4/24
N 168th Street Unit - N/A 0 N/A $450,000 $450,000 Unknown 37 days 11/3/24
18829 E White Wing Drive 2 3 2,700 $769,000 $769,000 $284 33 days 11/1/24
17878 E Cindercone Road 2 2 1,542 $875,000 $800,000 $518 55 days 11/1/24
19049 E Poco Rio Drive 3 2.5 2,288 $750,000 $710,000 $310 79 days 10/29/24
17408 E Windstone Trail 4 2 2,311 $580,000 $535,000 $231 695 days 10/28/24
17679 E Chevelon Canyon Circle 2 2 1,343 $579,000 $560,000 $416 44 days 10/25/24
17343 E Woolsey Way 3 2 1,827 $799,000 $740,000 $405 34 days 10/21/24
18083 E Silver Sage Lane 2 2 1,948 $799,900 $790,000 $405 67 days 10/16/24
17671 E Silver Sage Lane 2 2.5 2,316 $1,095,000 $995,000 $429 18 days 10/10/24
18829 E Blue Sky Drive 2 2 1,394 $639,900 $637,000 $456 11 days 10/8/24
18632 E Avenida Del Ray -- 3 2 2,290 $564,900 $550,000 $240 80 days 10/4/24
19030 E Eaglenest Drive 2 2.5 2,507 $725,000 $700,000 $279 30 days 9/30/24
26017 N Agave Road 3 2 3,037 $950,000 $950,000 $312 18 days 9/30/24
17721 E Bismark Lake Court 2 2 1,544 $849,000 $775,000 $501 125 days 9/25/24
18245 E Spring Valley Court 2 2.5 1,678 $600,000 $600,000 $357 54 days 9/19/24
18706 E Rio Lane 3 2 2,103 $459,000 $455,000 $216 35 days 9/13/24
17111 E Montgomery Road 4 2 1,858 $499,900 $510,000 $274 83 days 9/9/24
27333 N Granite Mountain Road 2 2.5 2,446 $675,000 $665,000 $271 54 days 9/3/24
25225 N Quail Haven Drive 3 3 2,704 $895,000 $875,000 $323 108 days 8/28/24
28711 N Cottonwood Basin Drive 3 3.5 3,009 $1,850,000 $1,845,000 $613 94 days 8/27/24
17133 E Balancing Rock Road 3 2 1,639 $534,900 $535,000 $326 233 days 8/27/24
26016 N Bolero Bend 3 2.5 2,750 $699,900 $685,000 $249 300 days 8/27/24
19111 E Wiki Way Way 3 2.5 3,057 $975,000 $955,000 $312 8 days 8/26/24
17750 E Paria Canyon Drive 3 3.5 3,467 $1,875,000 $1,800,000 $519 222 days 8/21/24
17908 E Stocking Trail 2 2.5 2,441 $874,000 $800,000 $327 186 days 8/20/24
27933 N Quail Spring Road 2 2.5 2,446 $700,000 $675,000 $275 73 days 8/19/24
19046 E Tonto Verde Drive 3 2.5 3,204 $1,149,900 $1,110,000 $346 152 days 8/16/24
17651 E Blaze Lane 2 2.5 2,186 $799,000 $775,000 $354 229 days 8/15/24
27010 N Javelina Trail 3 3 2,727 $1,149,900 $1,125,000 $412 167 days 8/14/24
17813 E Bear Wallow Way 2 2.5 2,441 $1,177,000 $1,050,000 $430 203 days 8/12/24
17019 E Creosote Drive 2 2.5 2,044 $575,000 $575,000 $281 128 days 8/8/24
27909 N 172nd Street Unit _ N/A 0 N/A $79,000 $75,000 Unknown 7 days 8/7/24
18223 E Coronado Cave Court 2 2 1,542 $571,720 $537,720 $348 210 days 8/7/24
17710 E Fort Verde Road 3 3.5 3,004 $1,800,000 $1,712,500 $570 153 days 8/5/24
17462 E Fort Verde Road 3 3.5 3,004 $1,320,000 $1,320,000 $439 0 days 8/2/24
18033 E Curva De Plata -- 2 2 1,543 $635,000 $620,000 $401 130 days 8/1/24
17112 E Desert Vista Trail 3 2 1,639 $555,000 $539,500 $329 37 days 7/18/24
30200 N 168th Street Unit 1 N/A 0 N/A $89,000 $77,000 Unknown 61 days 7/17/24
18914 E Reata Lane 3 2 1,967 $698,500 $690,000 $350 67 days 7/15/24
18841 E Plover Court 2 2 1,770 $399,000 $375,000 $211 114 days 7/12/24
18833 E Latigo Lane 3 2.5 2,634 $664,000 $660,000 $250 123 days 7/11/24
18211 E Coronado Cave Court 2 2.5 1,679 $529,000 $492,500 $293 88 days 7/9/24
17119 E Montgomery Road 3 3 2,138 $599,900 $599,000 $280 189 days 7/8/24
29408 N Verde River Way 3 3 2,935 $1,399,000 $1,360,000 $463 118 days 7/3/24
17985 E Paria Canyon Drive 2 2 1,948 $858,000 $813,000 $417 85 days 7/1/24
18715 E Ironwood Circle 3 4 4,128 $1,100,000 $1,000,000 $242 184 days 7/1/24
19013 E Reata Lane 3 3.5 3,313 $1,149,000 $1,100,000 $332 180 days 6/27/24
26005 N Rio Lane N 2 2 1,258 $284,900 $252,000 $200 101 days 6/25/24
Average: 2.7 2.4 2,389 $855,208 $824,453 $356 112 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.