Sign up to stay up to date on the Rio Verde Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27504 N Montana Drive 2 2 1,741 $598,000 $343 28 days
18727 E Avenida Del Ray -- 2 2 2,201 $619,900 $281 17 days
16926 E Montgomery Road Unit #- N/A N/A N/A $85,000 Unknown 2 days
18526 E Via Hermosa -- 3 2.5 2,838 $749,900 $264 10 days
18902 E Latigo Lane 3 2.5 2,424 $740,000 $305 11 days
17313 E Woolsey Way 2 2 1,543 $765,000 $495 7 days
27524 N Montana Drive 2 2 1,730 $575,000 $332 10 days
27327 N Granite Mountain Road 2 2 2,015 $575,000 $285 14 days
19111 E Wiki Way -- 3 2.5 3,057 $1,175,000 $384 11 days
30000 N 168th Street Unit #- N/A N/A N/A $110,000 Unknown 12 days
18529 E Poco Rio Drive 4 3 3,274 $989,000 $302 13 days
17506 E Bismark Lake Trail 2 2.5 1,679 $875,000 $521 14 days
17400 E Quail Track Road Unit #D N/A N/A N/A $239,000 Unknown 14 days
26446 N Avenida Del Ray -- 3 2.5 2,716 $865,000 $318 15 days
27026 N Javelina Trail 3 3 3,070 $1,250,000 $407 20 days
17922 E Vista Desierto -- 3 3.5 2,681 $1,475,000 $550 20 days
174XX E Easement -- Unit #- N/A N/A N/A $275,000 Unknown 20 days
28905 N 169th Way 4 4.5 4,380 $999,999 $228 21 days
27520 N 174th Street Unit #3 3 2 1,637 $529,000 $323 22 days
18033 E Curva De Plata -- 2 2 1,543 $695,000 $450 28 days
Xxxx N 168th Street Unit #- N/A N/A N/A $720,000 Unknown 28 days
17661 E Woolsey Way 2 2 1,948 $897,500 $460 32 days
17343 E Woolsey Way 3 2 1,827 $899,000 $492 34 days
17938 E Vista Desierto -- 3 3.5 2,946 $1,700,000 $577 37 days
17913 E Slide Rock Drive 2 2 1,752 $915,000 $522 42 days
168xx N 168 Street Unit #214-42-093 C N/A N/A N/A $199,900 Unknown 37 days
168xx N 168 Street Unit #E N/A N/A N/A $199,900 Unknown 37 days
168xx N 168 Road Unit #D N/A N/A N/A $199,900 Unknown 37 days
18721 E Buckskin Drive Unit #1248 N/A N/A N/A $279,000 Unknown 38 days
N 172 Streets Unit #-/-/- N/A N/A N/A $422,500 Unknown 38 days
28219 N Needle Rock Court 3 3.5 3,004 $1,600,000 $532 45 days
16907 E Gloria Lane E 4 3 3,216 $1,095,000 $340 44 days
18229 E Spring Valley Court 2 2 1,678 $649,990 $387 45 days
18225 E Spring Valley Court 2 2 1,542 $644,990 $418 45 days
19108 E Via Esquina -- 3 2 2,678 $799,900 $298 47 days
26607 N Avenida Del Ray -- 3 3 2,864 $1,200,000 $418 57 days
16908 E Buckhorn Trail 4 4 3,430 $1,475,000 $430 50 days
17678 E Fort Verde Road 2 2.5 2,186 $1,200,000 $548 54 days
17451 E Cindercone Way 2 2.5 1,679 $779,900 $464 52 days
17810 E Veit Springs Drive 2 2 1,543 $829,000 $537 54 days
17863 E Paria Canyon Drive 2 2 1,543 $675,000 $437 60 days
17552 E Desert Vista Trail 2 2.5 2,186 $1,450,000 $663 63 days
17200 E Lone Mountain Road N Unit #11 12 13 14 N/A N/A N/A $7,590,000 Unknown 62 days
17122 E Las Piedras Way 4 2.5 2,605 $745,000 $285 63 days
N 154th Street Unit #-- N/A N/A N/A $150,000 Unknown 66 days
29630 N Kendrick Court 3 2 1,948 $884,000 $453 85 days
19110 E Tonto Verde Drive 3 3.5 3,618 $1,395,000 $385 79 days
18727 E White Wing Drive 3 3 2,730 $949,500 $347 76 days
18709 E Mazatzal Circle 3 2.5 3,062 $749,900 $244 77 days
174XX E Estancia Way N/A N/A N/A $239,000 Unknown 79 days
Average: 2.8 2.6 2,404 $861,735 $404 167 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27108 N Agua Verde Drive 3 3.5 3,601 $1,575,000 $437 1 day
16912 E Desert Vista Trail 4 4.5 4,200 $1,197,000 $285 16 days
18712 E Mcdowell Mountain Drive 3 2.5 3,151 $979,900 $310 10 days
18016 E Wolf Tree Lane 3 3.5 3,520 $2,150,000 $610 17 days
29316 N Lone Pine Lane 2 2 1,343 $550,000 $409 54 days
18413 E Agua Verde Drive 3 3 2,877 $1,425,000 $495 66 days
1712X E Balancing Rock Road 3 2 1,639 $529,900 $323 121 days
16918 E Rancho Laredo Drive 4 2 2,265 $690,000 $304 132 days
17847 E Woolsey Way 2 2 1,827 $985,000 $539 185 days
18237 E Spring Valley Court 2 2 1,542 $641,836 $416 194 days
17245 E Desert Vista Trail 4 4.5 3,382 $1,991,995 $588 344 days
Average: 3.0 2.9 2,667 $1,155,966 $429 104 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18548 E Parada Circle 3 2 2,062 $600,000 $550,000 $266 161 days 9/27/23
18561 E Paseo Verde Drive 3 2 2,093 $695,000 $695,000 $332 52 days 9/21/23
18450 E El Cortez Drive 3 2.5 2,697 $649,000 $580,000 $215 315 days 9/20/23
17223 E Las Piedras Way 3 2 1,575 $516,500 $515,000 $326 39 days 9/19/23
19011 E Tonto Trail 3 2 2,103 $750,000 $740,000 $351 12 days 9/12/23
17036 E Balancing Rock Road 4 2 2,194 $729,000 $729,000 $332 146 days 9/11/23
17870 E Slide Rock Drive 3 2 1,827 $910,000 $905,000 $495 90 days 9/8/23
17710 E Bear Wallow Way 3 3.5 3,305 $1,795,000 $1,750,000 $529 40 days 9/7/23
18226 E Massai Point Drive 2 2 1,889 $799,999 $790,000 $418 75 days 9/7/23
17716 E Woolsey Way 2 2 1,948 $999,999 $940,000 $482 172 days 9/7/23
16908 E Morning Vista Lane 3 2 1,858 $594,900 $594,900 $320 102 days 9/6/23
175th E Windstone Trail Unit #- N/A N/A N/A $75,000 $66,500 Unknown 341 days 9/6/23
17561 E Blaze Lane 2 2.5 2,186 $1,225,000 $1,150,000 $526 188 days 9/1/23
27918 N Granite Mountain Road 3 3 2,820 $1,395,000 $1,325,000 $469 153 days 8/31/23
18206 E Massai Point Drive 2 2.5 2,415 $990,166 $985,166 $407 153 days 8/31/23
17923 E Silver Sage Lane 2 2.5 2,186 $925,000 $850,000 $388 92 days 8/30/23
18626 E Amarado Circle 2 2 2,121 $715,000 $689,000 $324 99 days 8/29/23
16939 E Horned Owl Trail 3 2 1,639 $529,900 $529,900 $323 83 days 8/24/23
28226 N Crook Court N 2 2 1,543 $657,000 $600,000 $388 93 days 8/18/23
18443 E El Cortez Place 3 2 1,745 $539,900 $525,000 $300 130 days 8/16/23
18074 E Curva De Plata -- 2 2 1,543 $585,000 $577,000 $373 514 days 8/15/23
17811 E Woolsey Way 2 2 1,948 $980,000 $970,000 $497 91 days 8/4/23
25515 N Forest Road Unit #1 2 2 1,260 $355,000 $340,000 $269 181 days 8/4/23
26449 N Arroyo Way 2 2 1,624 $459,000 $449,000 $276 68 days 8/3/23
17740 E Silver Sage Lane 3 3.5 2,693 $1,525,000 $1,500,000 $556 65 days 7/31/23
172XX E Rio Verde Drive Unit #- N/A N/A N/A $399,000 $315,250 Unknown 291 days 7/31/23
Milton Street Unit #- N/A N/A N/A $100,000 $87,500 Unknown 34 days 7/21/23
17733 E Bismark Lake Court 3 2.5 1,679 $875,000 $870,000 $518 39 days 7/21/23
27833 N Quail Spring Road 2 2.5 2,446 $730,000 $720,000 $294 55 days 7/20/23
19014 E Eaglenest Drive 2 2 2,113 $625,000 $595,000 $281 110 days 7/20/23
17636 E Woolsey Way 2 2 1,543 $875,000 $825,000 $534 62 days 7/19/23
18212 E Parker Creek Road 2 2 1,945 $882,088 $797,088 $409 120 days 7/18/23
27913 N Walnut Creek Road 3 2.5 2,687 $925,000 $878,500 $326 128 days 7/17/23
25410 N Diablo Lane 3 2 2,349 $510,000 $510,000 $217 13 days 7/12/23
31709 N 169th Place 3 2 1,624 $325,000 $327,000 $201 32 days 7/12/23
17988 E Silver Sage Lane 2 2 1,543 $624,000 $619,000 $401 403 days 7/12/23
17132 E Las Piedras Way 4 3.5 2,638 $715,000 $710,000 $269 53 days 7/10/23
29329 N 170th Street Lot 1 -- Unit #- N/A N/A N/A $99,000 $85,000 Unknown 279 days 7/7/23
18807 E White Wing Drive 3 2.5 2,836 $1,200,000 $1,050,000 $370 48 days 7/6/23
19143 E Tonto Verde Drive Unit #563 N/A N/A N/A $495,000 $460,000 Unknown 21 days 7/3/23
26012 N Rio Lane 2 2 1,200 $349,000 $340,000 $283 35 days 6/30/23
17411 E Quail Track Road 4 2.5 2,846 $850,000 $840,000 $295 30 days 6/30/23
25248 N Abajo Drive 2 2.5 2,535 $699,000 $699,000 $275 75 days 6/30/23
18421 N Sierra Vereda -- 3 3 2,537 $619,000 $590,000 $232 76 days 6/30/23
17686 E Chevelon Canyon Circle 3 2.5 1,679 $815,000 $790,000 $470 67 days 6/29/23
17948 E Paria Canyon Drive 3 2 1,752 $1,050,000 $935,000 $533 151 days 6/27/23
18042 E Curva De Plata -- 2 2 1,543 $599,999 $575,000 $372 81 days 6/26/23
17037 E Dixileta Drive 3 3 2,044 $599,900 $599,900 $293 31 days 6/20/23
27102 N Agua Verde Drive 3 3 2,998 $1,499,000 $1,200,000 $400 205 days 6/20/23
17787 E Stocking Trail 3 3.5 2,681 $1,495,000 $1,350,000 $503 117 days 6/16/23
Average: 2.6 2.4 2,315 $814,988 $781,046 $357 106 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.