Add this property to your favorites View Details 11802 E Blue Wash Road Tonto Hills | Cave Creek $795,000 3 bd 2 ba 1 ½ ba 2,752 sqft 1.29 acres New On Site Today
Add this property to your favorites View Details 0 E Lone Mountain Road N Cave Creek $375,000 4.82 acres New On Site 1 Day Ago
Add this property to your favorites View Details 31030 N 42ND Place Tatum Ranch Parcel 12 Unit 3 | Cave Creek $365,000 3 bd 2 ba 1,625 sqft 0.13 acres New On Site 1 Day Ago
Add this property to your favorites View Details 31107 N 64TH Street The Nw4 Sw4 Nw4 Nw4 Sec 2 | Cave Creek $730,000 4 bd 3 ba 2,923 sqft 1.39 acres New On Site 1 Day Ago
Add this property to your favorites View Details 4423 E Side Canyon Trail Peak View Park | Cave Creek $784,980 4 bd 3 ba 1 ½ ba 3,331 sqft 0.23 acres New On Site 2 Days Ago
Add this property to your favorites View Details 37027 N Cave Creek Road Black Mountain Vista | Cave Creek $549,240 1.27 acres New On Site 2 Days Ago
Add this property to your favorites View Details 4412 E Roy Rogers Road Peak View Park | Cave Creek $924,800 3 bd 3 ba 1 ½ ba 3,060 sqft 0.23 acres New On Site 2 Days Ago
Add this property to your favorites View Details 36600 N Cave Creek Road , 17C Village At Surrey Hills Condominium Amd | Cave Creek $410,000 2 bd 2 ba 1,573 sqft 0.03 acres New On Site 2 Days Ago
Add this property to your favorites View Details 5383 E Fairway Trail Cave Creek $400,000 0.87 acres New On Site 2 Days Ago
Add this property to your favorites View Details 45100 N Cottonwood Canyon Road Sw4 Nw4 Sec 3 T6n R4e | Cave Creek $989,000 40 acres New On Site 4 Days Ago