Sign up to stay up to date on the Queen Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19675 E Domingo Road 3 2.5 2,580 $913,592 $354 0 days
18474 E Kingbird Drive 6 4.5 4,083 $674,500 $165 0 days
20428 E Bronco Drive 3 2.25 2,366 $649,900 $274 82 days
651 E Maddison Street 4 2 1,828 $330,000 $180 1 day
22790 E Pegasus Parkway 4 3 2,623 $599,990 $228 1 day
22786 E Pegasus Parkway 4 3 2,561 $604,990 $236 1 day
22472 E Excelsior Avenue 3 3 2,090 $557,995 $266 1 day
22150 E Creekside Drive 4 3 3,013 $685,000 $227 1 day
19814 E Carriage Way 4 2.5 2,307 $524,900 $227 5 days
21056 E Arroyo Verde Drive 3 3 1,994 $579,983 $290 3 days
19204 S 186th Drive 4 2 1,913 $649,900 $339 4 days
1732 E Vesper Trail 2 2 1,634 $499,000 $305 4 days
21049 E Camina Buena Vista 3 3 2,184 $550,000 $251 4 days
32990 N Madison Way Drive 4 2 1,869 $435,000 $232 4 days
3749 W Naomi Lane 4 2 1,521 $425,000 $279 32 days
39497 N Carter Lane 2 2.5 2,037 $564,768 $277 6 days
22871 E Watford Drive 3 2 1,775 $444,415 $250 8 days
22854 E Watford Drive 4 3 2,380 $505,125 $212 8 days
20993 E Marsh Road 5 2.75 3,125 $1,400,000 $448 8 days
21421 E Russet Road 3 2.5 2,340 $685,000 $292 10 days
22235 E Cherrywood Drive 3 2.5 2,083 $499,900 $239 10 days
22218 E Cherrywood Drive 3 2.5 2,083 $668,643 $321 18 days
21854 E Via De Olivos Drive 4 2 2,151 $499,900 $232 11 days
21371 E Macaw Drive 3 2.5 1,968 $543,408 $276 11 days
21411 E Macaw Drive 3 2.5 1,968 $575,666 $292 11 days
21401 E Caldwells Way 4 2.5 2,784 $739,000 $265 11 days
21420 E Macaw Drive 3 2.5 1,968 $569,721 $289 11 days
29388 N Marchant Trace 5 3.5 3,448 $1,349,990 $391 11 days
29434 N Marchant Trace 5 3.5 3,448 $1,349,990 $391 11 days
25821 S 197th Place 4 3 2,128 $450,000 $211 21 days
605 W Yellow Wood Avenue 3 2 2,222 $595,000 $267 11 days
20408 E Rosa Road 4 2.5 1,959 $585,000 $298 15 days
19422 E Canary Way 4 2.5 2,307 $550,000 $238 12 days
1283 W Magma Road Unit #1 N/A N/A N/A $174,990 Unknown 12 days
40935 N Olive Street N 3 2 2,199 $475,000 $216 12 days
21443 S 211th Place 4 3 2,188 $529,000 $241 12 days
19684 E Rosa Road 3 2.5 2,500 $749,995 $299 39 days
19700 E Rosa Road 3 2.5 2,500 $709,995 $283 39 days
22597 E Sentiero Court 4 3.5 3,013 $679,000 $225 12 days
18929 E Raven Drive 6 3.5 3,850 $750,000 $194 13 days
22495 E Desert Spoon Drive 4 2 2,202 $515,000 $233 13 days
20959 E Swan Drive 5 3 2,627 $700,000 $266 13 days
21867 E Stirrup Court E 5 3 3,100 $701,269 $226 13 days
18717 E Chestnut Drive 4 2 2,296 $995,000 $433 13 days
25922 S 194th Street 4 3 3,304 $1,100,000 $332 14 days
22628 S 214th Way 3 2 1,508 $460,000 $305 14 days
21457 E Pummelos Road Unit #14 N/A N/A N/A $412,900 Unknown 14 days
22491 E Munoz Street 3 2 2,061 $485,000 $235 32 days
693 E Veterans Way 2 2 2,046 $707,900 $345 15 days
19683 E Domingo Road 3 3.5 3,190 $982,970 $308 15 days
Average: 3.8 2.9 2,728 $779,189 $291 123 days
Viewing 1 - 50 of 538
Viewing 1 - 50 of 538
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17918 E Colt Court 5 4.5 3,976 $1,475,000 $370 13 days
21506 E Pummelos Road 4 4.5 3,548 $1,500,000 $422 3 days
32000-X N Bell 9.6 Acres Road Unit #- N/A N/A N/A $900,000 Unknown 5 days
23863 S 213th Court 4 3 3,122 $920,000 $294 11 days
18972 E Kingbird Drive 3 2 1,637 $475,000 $290 7 days
23168 E Twilight Drive 3 2 1,400 $375,490 $268 11 days
18985 E Lark Drive 4 2 1,637 $430,000 $262 18 days
22801 E Mewes Road 4 4.5 3,302 $885,000 $268 13 days
22320 E Via Del Palo -- 3 2 1,567 $369,000 $235 16 days
3003 E Flintlock Drive 4 3.5 3,240 $849,990 $262 18 days
21845 E Nightingale Court 4 3 2,649 $677,490 $255 18 days
23110 E Excelsior Avenue 3 2 1,400 $374,990 $267 18 days
1219 W Layland Avenue 4 3 2,671 $600,000 $224 19 days
21938 E Stacey Road Unit #149&150 N/A N/A N/A $2,600,000 Unknown 19 days
18655 E Lark Drive 4 2 1,637 $450,000 $274 33 days
21110 S 222nd Street 4 2 2,351 $799,000 $339 20 days
22794 E Pegasus Parkway 4 3 2,557 $564,990 $220 20 days
22335 E Via Del Palo -- 4 2 1,527 $485,900 $318 21 days
21430 E Via Del Oro -- 5 3 2,335 $535,000 $229 43 days
19003 E Via De Arboles -- 3 2 1,741 $899,000 $516 25 days
22802 E Pegasus Parkway 4 2 2,224 $529,990 $238 25 days
17623 E Mews Road 4 3 2,766 $749,000 $270 25 days
25829 S 196th Place 4 4 3,043 $949,000 $311 25 days
18617 E Arrowhead Trail 5 3 2,979 $649,500 $218 27 days
24712 S 205th Place Unit #227 N/A N/A N/A $699,000 Unknown 31 days
19453 S 210th Street 5 4.5 3,078 $859,900 $279 31 days
23292 S 221st Street 5 3.5 2,288 $480,000 $209 32 days
40190 N Carter Court 3 3 2,157 $580,000 $268 32 days
19875 E Augustus Avenue 3 3 2,368 $715,000 $301 60 days
N Homestead Lane Unit #16 N/A N/A N/A $200,000 Unknown 34 days
20982 E Orion Way 4 3.5 3,232 $975,000 $301 34 days
E Mews Road Unit #- N/A N/A N/A $224,900 Unknown 34 days
18849 E Peartree Lane 4 3.5 3,012 $974,900 $323 35 days
20544 E Firestone Drive 4 2 2,046 $699,000 $341 35 days
18837 E Peartree Lane 3 3.5 3,208 $999,090 $311 36 days
22250 E Via Del Palo -- 4 2 1,765 $290,000 $164 42 days
22875 E Nightingale Road 3 2.5 2,451 $659,990 $269 39 days
19161 S 185th Drive 4 2 2,553 $675,000 $264 39 days
21012 E Camina Buena Vista Court 4 3 2,382 $630,000 $264 39 days
21206 E Estrella Road 4 3 1,944 $635,000 $326 44 days
21357 E Stacey Road 4 4.5 2,704 $1,295,000 $478 40 days
39930 N Kaden Court 2 2 1,660 $450,000 $271 40 days
18766 E Kingbird Drive 3 2 1,567 $439,000 $280 47 days
3850 E Brighton Way 4 2 1,693 $469,900 $277 46 days
21276 E Macaw Drive 3 3 2,352 $605,299 $257 43 days
21257 E Pegasus Parkway 4 3.5 3,646 $2,275,000 $623 48 days
1443 W Buckeye Tree Avenue 4 2 1,789 $449,000 $250 74 days
23182 E Excelsior Avenue 3 2 1,400 $369,990 $264 46 days
22646 E Bonanza Way 5 3.5 3,340 $704,287 $210 46 days
21447 E Avenida Del Valle -- 3 2 2,040 $389,900 $191 54 days
Average: 3.8 2.9 2,546 $700,821 $284 141 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18659 E Superstition Drive 4 2.5 3,031 $715,000 $715,000 $235 38 days 11/28/23
9161 W Santa Cruz Avenue Unit #22 N/A N/A N/A $550,000 $475,000 Unknown 39 days 11/28/23
23053 E Excelsior Avenue 4 2.5 2,407 $598,990 $585,990 $243 90 days 11/28/23
982 W Witt Avenue 3 2 1,513 $415,000 $415,000 $274 83 days 11/28/23
1416 W Avenida Del Valle -- 2 2.5 1,806 $529,000 $520,000 $287 96 days 11/28/23
21023 E Creekside Drive 4 2.5 2,105 $490,000 $473,500 $224 118 days 11/28/23
771 E Citrus Hollow Way 2 2 2,043 $712,900 $712,900 $348 130 days 11/28/23
18928 E Augusta Avenue 5 4 3,525 $1,100,000 $1,100,000 $312 209 days 11/28/23
22768 S 215th Street 4 2 2,038 $489,500 $489,500 $240 31 days 11/27/23
19854 E Vallejo Street 4 4.5 4,463 $2,325,000 $2,290,000 $513 213 days 11/27/23
20429 E Thornton Court 4 2.5 2,172 $659,900 $659,900 $303 63 days 11/22/23
22898 E Saddle Way 3 2 1,567 $479,990 $479,990 $306 77 days 11/22/23
20820 E Mockingbird Drive 3 2.5 2,319 $599,000 $590,000 $254 110 days 11/22/23
26403 S 229th Place 3 2 1,775 $473,323 $436,043 $245 119 days 11/22/23
19477 E Country Meadows Drive 6 3.5 4,126 $2,250,000 $2,030,000 $492 147 days 11/22/23
22782 E Pegasus Parkway 4 2 2,224 $559,990 $559,990 $251 151 days 11/22/23
23425 S 223rd Place 4 2 2,038 $439,000 $405,000 $198 88 days 11/21/23
19317 E Ocotillo Road 4 4.5 5,410 $2,850,000 $2,850,000 $526 131 days 11/21/23
23283 S 229th Place 3 2.5 2,379 $538,367 $532,500 $223 171 days 11/21/23
26081 S 230th Street 3 2.5 1,806 $453,490 $453,490 $251 121 days 11/20/23
30658 N Cowboy Hills Court 4 3 3,205 $799,000 $799,000 $249 148 days 11/20/23
30682 N Cowboy Hills Court 4 3 2,766 $699,000 $715,547 $258 148 days 11/20/23
21473 S 192nd Place 3 2.5 2,524 $815,000 $780,000 $309 45 days 11/17/23
1410 E Verde Boulevard 3 3 2,579 $759,000 $759,000 $294 73 days 11/17/23
21275 S 221st Place 4 3.5 3,194 $975,000 $957,500 $299 77 days 11/17/23
21869 E Nightingale Court 4 3 2,163 $707,490 $709,490 $328 101 days 11/17/23
20192 E Hummingbird Drive 3 3 2,926 $739,000 $739,000 $252 150 days 11/17/23
22906 E Saddle Way 4 3.5 3,111 $576,990 $576,460 $185 153 days 11/17/23
22633 E Roundup Way 4 3.5 2,623 $619,990 $618,720 $235 153 days 11/17/23
24708 S 194th Street 4 2.5 2,535 $985,000 $955,000 $376 27 days 11/16/23
23030 E Mccowan Court 5 3.5 4,227 $1,500,000 $1,425,000 $337 33 days 11/16/23
20231 E Mews Road 5 2 2,280 $559,000 $570,000 $250 41 days 11/16/23
20426 E Excelsior Court 5 3 2,966 $1,150,000 $1,075,000 $362 43 days 11/16/23
1661 E Copper Hollow 2 2.5 2,124 $699,000 $705,000 $331 44 days 11/16/23
22618 E Creosote Drive 3 2 1,710 $445,000 $447,000 $261 47 days 11/16/23
XXXXX N Wagon Wheel Rd -- Unit #A N/A N/A N/A $300,000 $298,000 Unknown 54 days 11/16/23
9228 W Dove Roost Road 4 3 2,857 $949,900 $949,900 $332 61 days 11/16/23
1297 W Lucky Lane 4 2.5 2,566 $850,000 $799,999 $311 271 days 11/16/23
36430 N Secret Garden Path 2 2.5 2,343 $1,225,000 $1,200,000 $512 38 days 11/15/23
22220 E Sentiero Drive 4 3 2,482 $889,000 $875,000 $352 28 days 11/15/23
22611 S 204th Street 5 4.5 3,986 $729,000 $725,000 $181 62 days 11/15/23
533 E Las Puertas Lane 2 2 1,928 $649,900 $649,900 $337 61 days 11/15/23
20288 E Hummingbird Drive 4 2.5 2,168 $580,000 $570,000 $262 68 days 11/15/23
22785 E Twin Acres Drive 5 4 3,659 $918,387 $899,823 $245 85 days 11/15/23
23496 S 223rd Place 4 2 2,038 $445,000 $445,000 $218 87 days 11/15/23
19426 E Mockingbird Drive 4 2.5 2,987 $649,900 $649,900 $217 106 days 11/15/23
22924 E Nightingale Road 3 2.5 3,291 $699,990 $699,990 $212 186 days 11/15/23
22521 E Camina Plata -- 3 2 1,710 $450,000 $450,000 $263 46 days 11/13/23
N Royce 3 Road Unit #3 N/A N/A N/A $150,000 $128,500 Unknown 65 days 11/13/23
22876 S 226th Street 4 2 2,202 $524,500 $523,000 $237 86 days 11/13/23
Average: 3.8 2.9 2,665 $693,288 $679,829 $264 115 days
Viewing 1 - 50 of 872
Viewing 1 - 50 of 872

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.