Sign up to stay up to date on the Queen Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1500 E Sweet Citrus Drive 2 2.5 2,143 $599,000 $279 0 days
21868 E Nightingale Court 4 3 2,604 $742,490 $285 0 days
21880 E Nightingale Court 4 3 2,836 $711,990 $251 0 days
21454 E Caldwells Way 3 2.5 2,503 $675,000 $269 0 days
XXXXX N Wagon Wheel Rd -- Unit #- N/A N/A N/A $300,000 Unknown 1 day
22332 E Cherrywood Drive 4 3 2,623 $575,000 $219 1 day
22886 E Arroyo Verde Drive 5 3 2,311 $564,900 $244 1 day
22878 E Arroyo Verde Drive 3 2 1,935 $509,900 $263 1 day
26412 S 226th Place 5 4.5 3,983 $796,905 $200 1 day
21185 E Sunset Drive 5 4 5,402 $975,000 $180 1 day
22803 S 215th Street 4 2.5 2,702 $615,000 $227 1 day
1302 E Corsia Lane 3 3.5 2,731 $999,000 $365 1 day
22923 S 215th Street 4 2 1,525 $498,500 $326 3 days
19023 E Apricot Lane 5 4.5 4,194 $975,000 $232 1 day
1460 W Sparrow Drive 4 2.5 1,846 $438,000 $237 2 days
21127 E Poco Calle -- 4 3 2,222 $625,000 $281 14 days
21443 E Arroyo Verde Drive 5 3.5 3,875 $1,075,000 $277 3 days
19711 E Calle De Flores -- 4 3 2,656 $949,999 $357 3 days
22257 E Arroyo Verde Court 4 3 2,527 $599,900 $237 5 days
22761 E Poco Calle -- 3 2 1,868 $699,000 $374 10 days
25208 S 187th Place 5 3 3,132 $850,000 $271 2 days
23059 E Camina Buena Vista 4 3 2,308 $625,000 $270 2 days
26109 S 184th Place 4 2 2,131 $725,000 $340 3 days
10761 W Golddust Drive Unit #10 N/A N/A N/A $387,000 Unknown 2 days
23017 E Via Las Brisas Drive 4 3.5 3,625 $950,000 $262 5 days
20436 E Arrowhead Trail 3 2 1,944 $549,900 $282 7 days
19293 E Peartree Lane 4 4.5 4,022 $1,400,000 $348 3 days
20643 E Marsh Road 4 3.5 2,946 $1,699,000 $576 3 days
20075 E Maya Road 5 4.5 4,396 $840,000 $191 3 days
23393 S 222nd Street 4 2 2,038 $532,000 $261 3 days
1364 W Macaw Drive 3 2.5 1,858 $522,656 $281 3 days
21240 E Russet Road 4 3.5 2,921 $695,000 $237 3 days
34882 N Valley View Road 7 6 5,541 $1,333,000 $240 7 days
21962 E Rosa Road 4 2.5 3,134 $779,900 $248 8 days
21258 E Orion Way 4 2.5 3,392 $1,800,000 $530 11 days
23302 S 229th Place 4 2 2,077 $491,318 $236 4 days
XXXXX N Brenner Pass Rd -- Unit #3A N/A N/A N/A $495,000 Unknown 4 days
25799 S 226th Street 4 2.5 2,407 $599,990 $249 4 days
26121 S Recker Road 3 2 1,500 $549,000 $366 5 days
827 E Sugar Apple Way 2 2.5 2,411 $815,000 $338 5 days
34312 N Bell Road 5 3 3,405 $1,599,900 $469 5 days
1306 W Sparrow Drive 3 2.5 1,612 $438,218 $271 6 days
22553 E Via Las Brisas -- 3 2 1,710 $472,000 $276 8 days
18735 E Pelican Court 3 2 1,567 $458,000 $292 7 days
43226 N Plum Street 3 2.5 1,967 $475,864 $241 7 days
22534 E Avenida Del Valle -- 4 2 2,588 $620,000 $239 8 days
34212 N Borgata Trail 4 3.5 3,097 $1,026,984 $331 8 days
20520 E Thornton Road 4 2.5 2,077 $595,000 $286 8 days
22771 E Via Del Palo -- 3 2 1,942 $495,000 $254 8 days
22494 E Creekside Lane 4 3.5 3,027 $664,900 $219 8 days
Average: 3.8 3.0 2,778 $777,620 $289 117 days
Viewing 1 - 50 of 507
Viewing 1 - 50 of 507
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20312 E Happy Road 3 2 1,568 $645,000 $411 13 days
21675 E Camina Plata -- 4 2 2,074 $539,900 $260 5 days
18914 E Reins Road 5 3.5 3,305 $934,000 $282 9 days
21077 E Pecan Lane 3 2 1,496 $420,000 $280 9 days
18731 E Superstition Drive 4 2.5 2,545 $565,000 $222 9 days
21279 E Calle Luna -- 3 2 1,496 $424,900 $284 9 days
18874 E Lark Drive 3 2 1,637 $489,000 $298 11 days
25789 S 226th Place 5 4.5 3,364 $730,000 $217 10 days
22968 E Via Del Oro -- 3 2.5 2,442 $645,000 $264 11 days
23311 S 226th Way 3 2 1,714 $540,000 $315 15 days
22793 E Via Del Sol -- 3 2 1,868 $699,000 $374 15 days
18427 E Superstition Drive 4 2 2,391 $649,900 $271 15 days
1625 E Hesperus Way 3 2.5 2,368 $729,000 $307 43 days
21055 E Tierra Grande -- 3 2 1,165 $360,000 $309 16 days
21347 S 186th Place 4 2.5 2,636 $624,900 $237 24 days
19403 E Via Del Rancho Road 5 3.5 3,313 $1,200,000 $362 25 days
19511 E Strawberry Drive 3 2.5 2,386 $669,900 $280 18 days
982 W Witt Avenue 3 2 1,513 $420,000 $277 19 days
1576 W Alder Road 3 2 1,671 $405,000 $242 22 days
20198 E Rosa Road 5 4.5 4,402 $845,000 $191 22 days
2620 W Kristina Avenue 3 2 1,277 $345,000 $270 36 days
21640 E Calle De Flores -- 4 2 2,074 $459,000 $221 24 days
22654 E Firestone Drive 4 3.5 2,961 $695,530 $234 23 days
22893 E Arroyo Verde Drive 3 3 2,309 $542,247 $234 23 days
21204 E Twin Acres Drive 4 2 2,240 $525,000 $234 23 days
23235 S Via Del Arroyo -- 4 2 2,100 $749,900 $357 23 days
22495 E Via Del Rancho Road 4 3 2,308 $599,000 $259 24 days
22787 E Maya Road 6 4.5 5,052 $1,099,000 $217 28 days
28755 N Phoebe Place N Unit #1 E 4 2.5 2,540 $679,000 $267 24 days
21289 S 187th Way 5 3 4,690 $899,900 $191 24 days
20525 E Cloud Road 4 3.5 4,967 $2,850,000 $573 26 days
21892 E Nightingale Court 4 3 2,604 $740,990 $284 29 days
23084 E Pegasus Parkway 4 3 1,947 $483,490 $248 29 days
22724 E Munoz Street 3 3 2,786 $624,500 $224 34 days
19026 E Swan Drive 4 2.5 2,177 $480,000 $220 35 days
24612 S 210th Place 4 2 2,311 $819,000 $354 37 days
18959 S 211th Place 3 3 2,770 $750,000 $270 30 days
35448 N Shorthorn Trail 4 3 1,839 $415,000 $225 30 days
21076 E Estrella Road 5 3 1,970 $625,000 $317 33 days
22609 E Camacho Road 4 2.5 3,162 $919,900 $290 35 days
20981 E Raven Drive 3 3 2,311 $675,000 $292 36 days
28487 N Tame Lane 4 3 2,427 $649,000 $267 31 days
28514 N Tame Lane 4 3 3,205 $799,000 $249 31 days
28531 N Tame Lane 4 2 2,050 $599,000 $292 31 days
23104 E Mccowan Court 5 3.5 4,227 $1,399,900 $331 37 days
22785 E Twin Acres Drive 5 4 3,659 $918,387 $250 33 days
25326 S Grapefruit Drive 5 5.5 4,216 $2,300,000 $545 44 days
22876 S 226th Street 4 2 2,202 $525,000 $238 36 days
20229 E Germann Road 3 2 1,613 $1,699,000 $1,053 37 days
1313 W Sparrow Drive 3 2.5 1,967 $460,795 $234 37 days
Average: 3.9 2.9 2,673 $715,126 $282 141 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19578 E Via Del Palo -- 4 3 3,575 $1,399,000 $1,400,000 $391 44 days 9/22/23
25620 S Valencia Avenue 2 1 1,056 $499,900 $417,000 $394 31 days 9/22/23
18714 E Reins Road 5 3 4,325 $800,000 $785,000 $181 34 days 9/22/23
20432 E Domingo Road 3 2 1,718 $480,000 $470,000 $273 39 days 9/22/23
19349 E Germann Road N/A N/A 11,179 $1,890,000 $1,950,000 $174 55 days 9/22/23
22491 E Excelsior Avenue 5 3 2,630 $549,995 $549,995 $209 217 days 9/22/23
33948 N Paseo Grande Drive Unit #8 N/A N/A N/A $375,000 $350,000 Unknown 250 days 9/22/23
21584 E Pummelos Road Unit #8 N/A N/A N/A $550,000 $500,000 Unknown 449 days 9/22/23
23063 E Quintero Road 3 2 2,049 $540,000 $540,000 $263 47 days 9/21/23
22735 E Rosa Road 4 3.5 3,014 $630,000 $627,000 $208 56 days 9/21/23
35660 N Sol Street 5 3 3,580 $1,050,000 $960,000 $268 106 days 9/21/23
19061 E Seagull Drive 3 2.5 2,011 $458,000 $440,000 $218 102 days 9/21/23
36245 N Climbing Vine Drive 3 3.5 2,658 $1,150,000 $1,115,000 $419 110 days 9/21/23
2734 W William Lane 3 2 1,850 $425,000 $412,500 $222 163 days 9/21/23
1433 W Calabash Avenue 4 4 3,213 $570,000 $545,000 $169 54 days 9/20/23
34732 N Bell Road 3 2.5 2,833 $945,000 $925,000 $326 85 days 9/20/23
21867 S 214th Street 4 2.5 2,198 $459,900 $448,000 $203 96 days 9/20/23
4473 W Silverdale Road 3 2 2,496 $595,000 $585,000 $234 137 days 9/20/23
22930 E Saddle Way 3 2 1,803 $499,990 $499,990 $277 141 days 9/20/23
23427 S 228th Street 3 3 2,228 $549,800 $545,000 $244 39 days 9/19/23
22386 E Via De Olivos -- 4 2.5 2,336 $500,000 $494,570 $211 46 days 9/19/23
25584 S 230th Street 4 3.5 3,333 $639,990 $606,751 $182 74 days 9/19/23
26128 S 230th Street 3 2.5 1,806 $464,490 $464,490 $257 87 days 9/19/23
22641 E Roundup Way 4 3 2,123 $599,990 $599,990 $282 96 days 9/19/23
24002 S 208th Way 4 2 2,638 $640,000 $640,000 $242 139 days 9/19/23
22843 S Via Del Arroyo -- 4 2.5 2,362 $799,990 $799,990 $338 145 days 9/19/23
25819 S 227th Way 3 3.5 3,574 $970,618 $949,000 $265 196 days 9/19/23
26255 S 227th Street 5 4.5 4,007 $891,990 $856,210 $213 94 days 9/18/23
19429 S 211th Way 3 2.5 2,732 $799,000 $750,000 $274 137 days 9/18/23
2000 W Silverdale Road Unit #13 N/A N/A N/A $259,800 $250,000 Unknown 144 days 9/18/23
18907 S 186th Street 5 3.5 3,850 $699,995 $690,000 $179 202 days 9/18/23
7486 S Beach Boulevard Unit #8 N/A N/A N/A $1,275,000 $1,325,000 Unknown 30 days 9/15/23
20990 E Arroyo Verde Court 4 3 3,034 $865,000 $860,000 $283 35 days 9/15/23
3490 E Hazeltine Way 4 4 3,174 $1,199,000 $1,185,000 $373 51 days 9/15/23
19885 E Via Del Rancho Street 4 2 2,927 $999,900 $970,850 $331 63 days 9/15/23
2977 W Lynx Drive 3 3 2,357 $585,316 $585,317 $248 90 days 9/15/23
21543 E Estrella Road 5 3.5 3,108 $524,900 $524,900 $168 91 days 9/15/23
22642 E Roundup Way 3 2.5 2,173 $579,990 $579,990 $266 92 days 9/15/23
XXXXX N Bell Rd Road N/A N/A N/A $450,000 $425,000 Unknown 100 days 9/15/23
22926 E Bonanza Way 3 2 1,803 $474,990 $474,990 $263 155 days 9/15/23
19275 E Canary Way 4 2 2,184 $620,000 $620,000 $283 169 days 9/15/23
20211 E Sunset Court 4 3.5 4,007 $1,749,000 $1,700,000 $424 20 days 9/14/23
19782 S 188th Drive 4 2.5 3,261 $735,000 $735,000 $225 64 days 9/14/23
778 E Sugar Apple Way 2 2 1,433 $539,000 $530,000 $369 75 days 9/14/23
22460 E Indiana Avenue 3 2 1,685 $439,900 $439,900 $261 90 days 9/14/23
22054 E Maya Road 5 3.5 3,400 $735,000 $700,000 $205 127 days 9/14/23
000 N Royce Road Unit #- N/A N/A N/A $405,000 $300,000 Unknown 160 days 9/14/23
30490062a -- Unit #- N/A N/A N/A $195,000 $197,000 Unknown 24 days 9/13/23
20227 E Mockingbird Court 4 3.5 2,740 $699,998 $687,500 $250 25 days 9/12/23
25552 S 230th Street 5 4.5 3,070 $617,990 $610,702 $198 89 days 9/12/23
Average: 3.8 2.8 2,627 $671,715 $658,167 $258 119 days
Viewing 1 - 50 of 1041
Viewing 1 - 50 of 1041

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.