Sign up to stay up to date on the Maricopa Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42236 W Chisholm Drive 4 2 2,330 $364,900 $156 0 days
19893 N Bustos Way 4 2.5 2,169 $375,000 $172 0 days
43487 W Neely Drive 4 2 2,113 $360,000 $170 0 days
21759 N Daniel Drive 5 4 3,035 $524,999 $172 1 day
42575 W Candyland Place 2 2 1,448 $335,000 $231 5 days
47785 W Mellen Lane 4 2 1,797 $359,990 $200 1 day
38221 W Merced Street 4 2.5 2,563 $420,000 $163 14 days
42610 W Lucera Court 3 2 1,535 $319,900 $208 1 day
44899 W Portabello Road 3 2 1,754 $325,000 $185 2 days
42341 W Ramirez Drive 4 2.5 2,118 $399,990 $188 31 days
41090 W Haley Drive 3 2 1,987 $394,990 $198 3 days
47266 W Mellen Lane 3 2.5 2,173 $419,990 $193 4 days
47303 W Cansados Road 3 2.5 2,173 $454,990 $209 2 days
45733 W Barbara Lane 5 2.5 2,757 $400,000 $145 2 days
17916 N Luke Lane 3 2 1,607 $437,900 $272 3 days
17930 N Carmen Avenue 4 2.5 2,954 $490,000 $165 3 days
40032 W Hayden Drive 4 2.5 2,192 $429,999 $196 3 days
51631 W Turney Lane 4 2 2,420 $420,000 $173 3 days
38180 W Amalfi Avenue 4 2 1,865 $373,990 $200 3 days
17224 N Rosemont Street 3 2 1,668 $349,000 $209 4 days
35270 W Mallorca Avenue 3 2 1,585 $349,990 $220 4 days
42048 W Quinto Drive 4 2 2,099 $385,000 $183 4 days
41728 W Sunland Drive 4 3 2,458 $375,000 $152 7 days
42014 W Michaels Drive 3 2 1,740 $363,000 $208 25 days
45997 W Sky Lane 4 2 2,065 $354,995 $171 5 days
39975 W Venture Road 3 2 1,611 $343,990 $213 5 days
40005 W Venture Road 3 2 1,551 $333,990 $215 5 days
20931 N Leona Boulevard 3 2.5 1,761 $299,000 $169 5 days
40000 W Venture Road 4 2 1,917 $358,990 $187 5 days
42418 W Sunland Drive 5 3 2,186 $375,000 $171 5 days
42683 W Colby Drive 3 2 1,527 $320,000 $209 5 days
40915 W Agave Road 4 2.5 2,152 $494,000 $229 6 days
42356 W Balsa Drive 3 2 1,724 $372,000 $215 5 days
45565 W Rainbow Drive 4 2 1,647 $324,900 $197 5 days
44010 W Buckhorn Trail 3 3 2,373 $429,000 $180 5 days
42331 W Somerset Drive 5 3 3,301 $515,000 $156 5 days
17852 N Gatun Avenue 3 2 1,429 $369,900 $258 5 days
41912 W Cactus Flower Drive 3 2.5 2,325 $499,900 $215 7 days
19765 N Swan Court Se 2 2.5 1,746 $425,000 $243 27 days
22743 N Diamond Drive 3 2 1,540 $359,000 $233 6 days
42162 W Palmyra Court 3 2.5 2,162 $439,999 $203 7 days
44246 W Mcclelland Drive 4 2.5 2,591 $380,000 $146 20 days
21083 N Grantham Road 4 2 1,453 $310,000 $213 6 days
42050 W Colby Drive 3 2 1,303 $315,000 $241 8 days
40170 W Hillman Drive 3 2 1,317 $325,645 $247 6 days
47676 W Mellen Lane 3 3 1,662 $346,990 $208 6 days
47690 W Mellen Lane 4 3 1,912 $366,990 $191 6 days
47898 W Cansados Road 5 4.5 3,131 $451,990 $144 6 days
36365 W Giallo Lane 4 3 1,946 $385,490 $198 6 days
36550 W Mondragone Lane 3 2 1,177 $291,990 $248 6 days
Average: 3.6 1.9 2,080 $416,803 $198 113 days
Viewing 1 - 50 of 717
Viewing 1 - 50 of 717
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40466 W Hillman Drive 3 2 1,224 $304,410 $248 6 days
45486 W Sky Lane 4 2 1,831 $315,000 $172 12 days
43410 W Oakland Court 3 2 1,651 $338,000 $204 5 days
43146 W Venture Road 4 3 3,200 $450,000 $140 6 days
42176 W Cactus Flower Drive 3 2.5 2,325 $625,000 $268 23 days
41962 W Centennial Road 4 2.5 2,717 $529,900 $195 13 days
18370 N Lariat Road 4 3 3,449 $447,000 $129 12 days
19115 N Toya Street 3 2.5 2,552 $410,000 $160 18 days
45972 W Guilder Avenue 4 2 1,689 $308,900 $182 13 days
22728 N Chase Drive 4 2 1,579 $320,000 $202 20 days
2400 S Warren Road Unit G N/A 0 N/A $40,000 Unknown 12 days
37630 W Padilla Street 4 3 2,765 $609,990 $220 6 days
47503 W Kenner Drive 3 2 1,494 $329,990 $220 9 days
42740 W Kingfisher Drive 3 3 2,206 $468,000 $212 15 days
36101 W San Ildefanso Avenue 4 2 1,917 $357,990 $186 9 days
38130 W Excussare Way 3 2 1,317 $312,990 $237 14 days
51871 W Pampas Grass Road Unit 86 N/A 0 N/A $160,950 Unknown 18 days
35300 W Mallorca Avenue 4 3 2,237 $449,990 $201 2 days
35960 W San Ildefanso Avenue 5 3 2,242 $400,175 $178 15 days
18465 N Tanners Way 3 2 1,383 $322,990 $233 18 days
37262 W Oliveto Avenue 4 3 2,908 $499,900 $171 25 days
36355 W Mondragone Lane 3 2 1,411 $327,990 $232 19 days
36385 W Mondragone Lane 3 2 1,400 $324,490 $231 1 day
18455 N Tanners Way 3 2 1,262 $306,990 $243 18 days
47743 W Mellen Lane 3 2 1,662 $346,990 $208 22 days
47608 W Mellen Lane 4 3 1,912 $374,990 $196 2 days
47835 W Cansados Road 3 2 1,402 $309,990 $221 22 days
46091 W Dirk Street 6 3.5 3,446 $499,900 $145 15 days
37535 W Patterson Street 3 2 1,842 $367,490 $199 12 days
22820 N Lynn Street 3 2 1,551 $335,990 $216 3 days
42385 W Pablo Drive 5 3 2,082 $397,661 $190 4 days
20057 N Grantham Road 3 2 1,626 $325,000 $199 26 days
40027 W Robbins Drive 5 2.5 3,267 $425,000 $130 26 days
44768 W Applegate Road 4 3 2,615 $358,900 $137 1 day
43634 W Eddie Way 5 3 3,509 $439,000 $125 26 days
19960 N Justin Drive 3 2 1,750 $265,000 $151 8 days
36854 W Mediterranean Way 3 2 1,555 $325,000 $209 15 days
40130 W Cahill Drive 3 2 1,339 $335,000 $250 28 days
20694 N Confetti Court 2 2 1,906 $386,740 $202 12 days
42065 W Celebration Lane 2 2 1,614 $353,540 $219 19 days
42035 W Celebration Lane 2 2 1,614 $351,040 $217 6 days
41895 W Celebration Lane 2 2 1,906 $388,060 $203 0 days
43830 W Wolf Drive 3 2 1,710 $429,000 $250 20 days
12185 N Allegro Road 3 2 1,320 $400,000 $303 28 days
21492 N Liles Lane 4 2.5 2,848 $459,900 $161 9 days
19080 N Silver Dog Way 3 2 1,568 $348,990 $222 6 days
19795 N Puffin Drive 3 3.5 3,117 $699,900 $224 24 days
16935 N Hidden Valley Road Unit - N/A 0 N/A $114,900 Unknown 34 days
44206 W Neely Drive 4 3 2,466 $354,000 $143 31 days
36415 W Mondragone Lane 3 2 1,400 $324,490 $231 8 days
Average: 3.6 2.3 2,025 $400,926 $1,793 83 days
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38205 W Amalfi Avenue 4 2 1,865 $369,990 $352,000 $188 5 days 9/10/24
47820 W Mellen Lane 4 2 1,797 $339,990 $339,990 $189 62 days 9/10/24
11914 N Uphoff Drive 4 3.5 2,623 $419,990 $419,990 $160 34 days 9/10/24
41654 W Hillman Drive 3 2 1,481 $325,000 $320,000 $216 123 days 9/10/24
41342 W Anne Lane 3 2 1,480 $295,000 $295,000 $199 40 days 9/9/24
41150 W Novak Lane 4 2.5 3,813 $510,000 $510,000 $133 104 days 9/9/24
44889 W Balboa Drive 3 2 1,653 $327,000 $327,000 $197 124 days 9/9/24
43500 W Carefree Place Unit 2 N/A 0 N/A $175,000 $145,000 Unknown 186 days 9/9/24
17890 N Luke Lane 3 2 1,607 $440,000 $426,000 $265 109 days 9/9/24
35503 W Santa Monica Avenue 5 3 2,031 $470,000 $460,000 $226 235 days 9/9/24
36440 W Picasso Street 3 2 1,882 $319,999 $325,000 $172 101 days 9/7/24
41090 W Haley Drive 3 2 1,987 $400,990 $395,990 $199 349 days 9/7/24
40990 W Agave Road 4 3 2,142 $434,990 $399,990 $186 811 days 9/7/24
41587 W Caliente Drive 2 2 1,325 $299,000 $297,000 $224 20 days 9/6/24
44080 W Palmen Drive 4 2 1,864 $349,999 $347,500 $186 8 days 9/6/24
41590 W Driftwood Lane 4 3 2,049 $380,590 $369,990 $180 20 days 9/6/24
41022 W Crane Drive 4 2 2,097 $405,000 $405,000 $193 110 days 9/6/24
435 S La Paz Road 4 2 1,569 $289,000 $270,000 $172 156 days 9/6/24
000 W Quail Run Road Unit - N/A 0 N/A $110,000 $95,000 Unknown 241 days 9/6/24
22750 N Lynn Street 4 2 1,917 $364,990 $364,990 $190 20 days 9/5/24
W Farrell Road Unit 1 N/A 0 N/A $87,500 $70,000 Unknown 184 days 9/5/24
436 S Tejon Road Unit 146 N/A 0 N/A $32,500 $27,000 Unknown 17 days 9/4/24
44544 W Santa Fe Avenue 3 2 1,690 $329,000 $335,000 $198 90 days 9/4/24
16880 N Rosa Drive 4 2 2,131 $415,000 $400,000 $187 99 days 9/4/24
37588 W Padilla Street 4 2 2,292 $549,990 $549,990 $239 95 days 9/4/24
43577 W Chambers Court 5 3 3,200 $539,000 $497,000 $155 112 days 9/4/24
37094 W Leonessa Avenue 4 2 2,135 $349,900 $355,000 $166 166 days 9/4/24
45387 W Desert Garden Road 4 2 1,600 $307,900 $307,000 $191 52 days 9/3/24
38205 W Excussare Way 3 2 1,317 $299,989 $315,000 $239 16 days 9/3/24
40127 W Coltin Way 3 2 1,626 $329,000 $327,500 $201 99 days 9/3/24
3747 N Branding Iron Road 4 3 3,000 $399,000 $395,000 $131 478 days 9/3/24
46905 W Cansados Road 4 3 2,219 $379,990 $379,990 $171 10 days 9/1/24
2330 N Shirley Road N Unit 15 N/A 0 N/A $65,000 $62,000 Unknown 1 day 8/30/24
53258 W Bowlin Road 4 2 2,282 $175,000 $150,000 $65 17 days 8/30/24
44600 W Santa Fe Avenue 4 2 1,829 $385,000 $395,000 $215 29 days 8/30/24
43615 W Cowpath Road 5 3 3,735 $415,000 $415,000 $111 34 days 8/30/24
41905 W Lago Street 3 2 1,292 $280,000 $288,000 $222 41 days 8/30/24
42430 W Monteverde Drive 3 2 1,561 $349,900 $349,900 $224 35 days 8/30/24
20535 N Santa Cruz Drive 4 3 2,622 $399,990 $399,990 $152 73 days 8/30/24
18297 N Madison Road 4 2.5 2,625 $425,000 $425,000 $161 64 days 8/30/24
36592 W Velazquez Drive 5 2.5 3,165 $389,990 $390,000 $123 89 days 8/30/24
36591 W Picasso Street 3 2 1,700 $300,000 $305,000 $179 82 days 8/30/24
47622 W Mellen Lane 3 2 1,402 $299,990 $316,990 $226 102 days 8/30/24
40115 W Bravo Drive 3 2 1,585 $349,990 $354,990 $223 89 days 8/30/24
41756 W Laramie Road 3 2.5 2,099 $445,000 $445,000 $212 6 days 8/30/24
18863 N Shelby Drive 5 3 4,156 $500,000 $495,000 $119 126 days 8/30/24
36082 W San Alvarez Avenue 4 2 1,917 $375,000 $375,000 $195 55 days 8/30/24
40322 W Michaels Drive 5 3 3,000 $524,995 $524,995 $174 76 days 8/30/24
21373 N Elba Road 4 2.5 3,000 $519,995 $519,995 $173 83 days 8/30/24
16970 W Dante Court 3 2 1,593 $349,990 $345,000 $216 72 days 8/30/24
Average: 3.5 2.1 1,979 $353,588 $349,235 $339 88 days
Viewing 1 - 50 of 1198
Viewing 1 - 50 of 1198

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.