Sign up to stay up to date on the Carefree Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37210 N Tranquil Trail Unit #9 2 2 1,731 $525,000 $303 12 days
2032 N Smoketree Drive 3 3 3,339 $1,650,000 $494 1 day
8540 E Double Eagle Drive Unit #922 N/A N/A N/A $380,000 Unknown 2 days
1 Easy Street Unit #30 3 3.5 2,283 $999,168 $437 10 days
7533 E Tranquil Place 3 2.5 3,278 $1,395,000 $425 12 days
7401 E Aribiome Court 4 4.5 4,124 $2,425,000 $588 13 days
7404 E Aribiome Court 4 4.5 4,124 $2,385,000 $578 13 days
7090 E Ridgeview Place 3 2 2,259 $969,000 $428 15 days
35619 N Ridgeway Drive N 4 4 4,550 $3,600,000 $791 34 days
7502 E Carefree Drive Unit #205 2 2 880 $315,000 $357 16 days
1 Easy Street Unit #13 3 3.5 2,191 $895,000 $408 18 days
7840 E Serene Street 3 3.5 3,725 $1,495,000 $401 25 days
7402 E Carefree Drive Unit #319 2 2 1,156 $299,000 $258 18 days
80 Almarte Circle 2 2.5 1,880 $765,000 $406 18 days
8956 E Venus Drive 4 2 2,814 $1,160,000 $412 18 days
37018 N Tree Lined Trail 4 3 3,721 $1,750,000 $470 26 days
36601 N Mule Train Road Unit #C21 3 2.5 1,970 $599,900 $304 25 days
39601 N Ocotillo Ridge Drive 5 7 7,783 $4,800,000 $616 39 days
7830 E Carefree Estates Circle 3 2 2,520 $850,000 $337 53 days
85XX N Father Kino Trail Unit #'''-''' N/A N/A N/A $537,000 Unknown 33 days
6831 E Stagecoach Pass -- 6 5 6,546 $2,300,000 $351 36 days
7301 E Sundance Trail Unit #C104 N/A N/A 5,964 $69,000 $11 37 days
36XXX N Wildflower Road Unit #44 N/A N/A N/A $295,000 Unknown 38 days
8316 E Cow Track Drive 3 3 3,006 $1,500,000 $499 41 days
2033 Smoketree Drive 3 3.5 3,556 $1,799,000 $505 41 days
1062 E Boulder Drive 4 2 2,749 $1,000,000 $363 42 days
7199 E Ridgeview Place Unit #221 3 3 2,545 $1,050,000 $412 46 days
7402 E Hum Road Unit #1 2 2 1,737 $598,000 $344 48 days
7438 E Hum Road Unit #101 3 3.5 2,798 $675,000 $241 50 days
37801 N Stirrup Circle 8 7.5 9,172 $5,995,000 $653 53 days
6407 E Old Paint Trail 4 3.5 4,339 $2,250,000 $518 57 days
37081 N Bloody Basin Road 4 3 3,160 $1,250,000 $395 54 days
7402 E Carefree Drive Unit #310 2 2 1,156 $365,000 $315 55 days
8236 E Sombrero Road Unit #12 N/A N/A N/A $575,000 Unknown 57 days
36601 N Mule Train Road Unit #30D 2 2.75 1,970 $635,000 $322 59 days
7837 E Carefree Estates Circle 2 2.5 2,282 $750,000 $328 60 days
37618 N Tranquil Trail Unit #9 1 1 805 $277,000 $344 61 days
8702 E Silver Saddle Drive 4 5.5 4,950 $3,295,000 $665 63 days
7719 E Slumber Street 5 5 6,043 $2,199,000 $363 90 days
8198 E Cow Track Drive E Unit #63 N/A N/A N/A $425,000 Unknown 71 days
68XX E Hawksnest Road Unit #Lot 1 N/A N/A N/A $800,000 Unknown 73 days
37200 N Granite Creek Lane 4 4.5 4,593 $2,250,000 $489 77 days
36601 N Mule Train Road Unit #D20 2 3 1,970 $650,000 $329 82 days
92XX E Romping Rd Unit 3 -- Unit #3 N/A N/A N/A $325,000 Unknown 95 days
6623 E El Sendero Road 5 5.5 6,059 $4,999,900 $825 104 days
37207 N Nighthawk Way Unit #5 N/A N/A N/A $1,500,000 Unknown 111 days
6924 E Stagecoach Pass Pass 3 3.5 4,400 $3,500,000 $795 104 days
6360 E Applegate Way Unit #44 N/A N/A N/A $1,100,000 Unknown 109 days
7200 E Ridgeview Place Unit #2 3 3.5 2,563 $664,900 $259 109 days
8550 E Father Kino Trail NW Unit #- N/A N/A N/A $600,000 Unknown 111 days
Average: 3.3 3.4 3,515 $1,444,424 $504 259 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8027 E Carefree Drive 3 3 2,484 $990,000 $398 42 days
7301 E Sundance Trail E Unit #D102 N/A N/A 6,006 $149,900 $24 22 days
2025 Smoketree Drive 3 3.5 3,035 $1,650,000 $543 52 days
37226 NE Greythorn Circle 3 3 2,951 $1,700,000 $576 43 days
37616 N Tranquil Trail Unit #7 1 1 805 $275,000 $341 46 days
2030 Smoketree Drive 3 2.5 2,802 $1,475,000 $526 50 days
7715 E Cave Creek Rd Road 4 3.5 4,562 $945,000 $207 53 days
1721 E Staghorn Lane 3 3 2,847 $1,375,000 $482 235 days
37844 N Tranquil Trail 4 3 4,014 $1,850,000 $460 88 days
36801 N Tom Darlington Drive 3 3.5 2,704 $995,000 $367 102 days
9504 E Romping Road 4 2 2,750 $1,050,000 $381 110 days
7400 E Aribiome Court 4 3.5 3,038 $1,750,000 $576 173 days
7402 E Aribiome Court 4 4.5 4,124 $2,450,000 $594 203 days
7403 E Aribiome Court 4 3.5 3,038 $1,825,000 $600 204 days
1 Easy Street Unit #10 2 2.5 1,847 $788,000 $426 569 days
1 Easy Street Unit #15 2 2.5 1,847 $750,698 $406 638 days
One Easy Street Unit ##16 3 3.5 2,191 $752,050 $343 794 days
1 Easy Street Unit #25 3 3.5 2,283 $755,671 $330 927 days
Average: 3.1 3.0 2,962 $1,195,906 $421 242 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7736 E Carefree Drive 3 2.5 3,305 $1,245,000 $1,245,000 $376 76 days 11/28/23
35038 N El Sendero Road 3 3.5 3,290 $1,350,000 $1,325,000 $402 55 days 11/22/23
1716 E Staghorn Lane 3 3 2,552 $1,295,000 $1,305,000 $511 50 days 11/15/23
7402 E Hum Road Unit #11 2 2 1,737 $589,000 $566,000 $325 98 days 11/15/23
7657 E Nonchalant Avenue Unit #106 N/A N/A N/A $590,000 $512,000 Unknown 173 days 11/15/23
8417 E Dog Leg Drive Unit #946 N/A N/A N/A $375,000 $350,000 Unknown 38 days 11/13/23
7200 E Ridgeview Place Unit #10 3 2.5 2,563 $725,000 $710,000 $277 75 days 11/9/23
8049 E Serene Street 3 2.5 2,159 $895,000 $900,000 $416 136 days 11/7/23
9446 E Romping Road 3 3 3,034 $1,379,000 $1,349,000 $444 49 days 11/1/23
2158 E Quails Nest Drive 2 2 1,884 $1,065,000 $975,000 $517 151 days 11/1/23
1803 E Eagle Claw Drive 3 3 2,699 $1,575,000 $1,500,000 $555 26 days 10/31/23
36768 N Twilight Trail 3 2.5 2,975 $1,070,000 $1,000,000 $336 100 days 10/31/23
One Easy Street Unit ##14 2 2.5 1,847 $697,050 $760,616 $411 1194 days 10/26/23
8402 E Carefree Drive 4 5 5,940 $1,800,000 $1,750,000 $294 162 days 10/25/23
One Easy Street Unit ##13 3 3.5 2,283 $657,050 $629,747 $275 1191 days 10/23/23
36601 N Mule Train Road Unit #2D 2 2.5 2,100 $730,000 $715,000 $340 148 days 10/18/23
7601 E Cave Creek Road 4 4 4,275 $1,600,000 $1,475,000 $345 29 days 10/12/23
9426 E Romping Road 3 2.5 2,240 $739,000 $739,000 $329 54 days 10/9/23
7715 E Cave Creek Road 4 3.5 3,080 $860,000 $860,000 $279 0 days 10/6/23
8246 E Tumacacori Way Unit #37 N/A N/A N/A $349,000 $310,000 Unknown 66 days 10/6/23
7301 E Sundance Trail Unit #B101 N/A N/A 6,075 $245,900 $215,000 $35 67 days 10/6/23
9423 E Sunrise Circle 4 5 3,686 $1,449,000 $1,410,000 $382 113 days 9/29/23
34815 N Arroyo Road 3 4.5 5,230 $2,390,000 $2,200,000 $420 64 days 9/28/23
9533 E Quail Trail 5 4.5 4,348 $2,159,000 $2,100,000 $482 267 days 9/28/23
5930 E Leisure Lane 3 2.5 2,749 $1,090,000 $1,050,000 $381 93 days 9/25/23
7200 E Ridgeview Place Unit #6 3 3.5 2,563 $719,000 $687,000 $268 70 days 9/22/23
One Easy Street Unit ##19 2 2.5 1,847 $716,195 $799,046 $432 1107 days 9/22/23
7432 E Carefree Drive Unit #22 2 2 1,303 $420,000 $400,000 $306 28 days 9/20/23
70 Almarte Circle 2 2.5 2,426 $800,000 $785,000 $323 84 days 9/15/23
E Stagecoach Pass Unit #516 N/A N/A N/A $435,000 $416,000 Unknown 218 days 9/13/23
4009 La Ultima Piedra -- Unit #11 N/A N/A N/A $850,000 $860,000 Unknown 33 days 9/11/23
36601 N Mule Train Road Unit #15D 2 3 2,240 $825,000 $796,000 $355 149 days 9/6/23
7420 E Ridgeline Road E 4 3.5 3,754 $1,595,000 $1,625,000 $432 84 days 9/1/23
7722 E Stagecoach Pass Road 3 3 4,471 $1,999,950 $1,600,000 $357 445 days 8/22/23
One Easy Street Unit ##20 3 3.5 2,191 $750,418 $762,305 $347 1075 days 8/21/23
36601 N Mule Train Road Unit #15B 2 3 2,240 $625,000 $625,000 $279 36 days 8/18/23
37206 N Tom Darlington Drive Unit #14 2 2 1,097 $400,000 $394,000 $359 90 days 8/10/23
7802 E Carefree Estates Circle 2 2.5 2,514 $749,000 $700,000 $278 96 days 8/10/23
1162 E Beaver Tail Trail 3 2 2,729 $1,150,000 $1,070,000 $392 55 days 8/7/23
38126 N Tranquil Way 4 3.5 3,908 $1,450,000 $1,500,000 $383 23 days 7/31/23
7433 E Sundance Trail Unit #301 2 2.5 1,966 $499,900 $495,000 $251 25 days 7/28/23
37202 N Tranquil Trail Unit #26 2 2 1,456 $457,900 $457,900 $314 147 days 7/28/23
8665 E Eastwood Circle 2 2 1,901 $795,000 $765,000 $402 140 days 7/27/23
37000 N Dream Street 3 2 2,799 $1,365,000 $1,315,000 $469 267 days 7/27/23
37206 N Tranquil Trail Unit #23 2 2 1,466 $499,000 $445,000 $303 410 days 7/27/23
8360 E Autoplane Drive 4 3.5 4,101 $3,650,000 $3,430,000 $836 80 days 7/25/23
7502 E Carefree Drive Unit #106 2 1.75 880 $325,000 $335,000 $380 63 days 7/20/23
9026 E Lazywood Place 4 2.5 2,776 $779,000 $708,000 $255 123 days 7/20/23
6222 E Villa Cassandra -- Unit #38 N/A N/A N/A $660,000 $650,000 Unknown 1372 days 7/20/23
1165 Beaver Tail Trail 3 3 3,614 $1,395,000 $1,395,000 $385 57 days 7/19/23
Average: 2.9 2.9 2,762 $1,027,658 $987,927 $373 213 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.