Sign up to stay up to date on the Apache Junction Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10540 E Apache Trail Unit 239 1 1 400 $34,999 $87 4 days
2292 N Ironwood Drive Unit 05 2 2 1,440 $78,000 $54 1 day
2400 E Baseline Avenue Unit 112 2 2 1,056 $149,900 $141 1 day
1457 E 17th Avenue Unit 11 N/A 0 N/A $150,000 Unknown 2 days
1443 E 17th Avenue Unit 12 N/A 0 N/A $150,000 Unknown 1 day
2375 W Stradling Avenue 4 3 2,273 $559,990 $246 2 days
9857 S Los Picos Drive 4 3 2,164 $554,990 $256 2 days
1206 W Klamath Drive 1 1 409 $179,000 $437 3 days
566 S Mountain View Road 2 2 1,338 $600,000 $448 3 days
1030 N Delaware Drive Unit 23 2 2 910 $74,999 $82 10 days
1024 S Cedar Drive Unit 16 1 1 580 $42,990 $74 4 days
10530 E Baltimore Street 4 2.5 1,857 $549,000 $295 4 days
947 W Saddle Run 4 2.5 2,468 $615,990 $249 4 days
1875 W Stage Driver Street 2 2 1,255 $370,000 $294 4 days
1507 S Main Drive 2 2 1,298 $325,000 $250 4 days
1454 N Delaware Drive 3 2 1,000 $239,999 $239 7 days
581 W 21st Avenue 3 2 1,449 $340,000 $234 32 days
10348 E Albany Street 3 2 1,470 $392,900 $267 5 days
936 N Roadrunner Road 3 2 1,592 $624,900 $392 5 days
6254 E 20th Avenue 3 2 1,516 $550,000 $362 5 days
225 S Motherlode Drive 1 1 387 $124,900 $322 5 days
800 W Apache Trail Trail Unit 147 2 2 1,056 $39,900 $37 13 days
2208 W Baseline Avenue Unit 9 3 2 1,248 $140,000 $112 6 days
915 Mineshaft Drive 1 1 750 $144,900 $193 10 days
11425 E University Drive Unit 140 1 1 616 $45,000 $73 7 days
829 W Golden Ore Pass 4 3 3,124 $796,862 $255 6 days
1199 W Rosal Avenue 3 2 1,368 $392,000 $286 6 days
S Holmes Road Unit - N/A 0 N/A $285,000 Unknown 13 days
455 S Delaware Drive Unit 148 2 2 1,060 $209,999 $198 34 days
3700 S Ironwood Drive Unit 63 3 2 1,500 $145,000 $96 7 days
2393 W Erie Avenue Unit 393 N/A 0 N/A $105,000 Unknown 8 days
2230 S Belaire Road 2 2 1,208 $369,000 $305 8 days
51 S Iron Ore Drive Unit 51 N/A 0 N/A $144,900 Unknown 7 days
2194 W 23rd Court 3 1.75 1,649 $379,999 $230 9 days
211 N Ocotillo Drive 3 2 701 $195,000 $278 8 days
11101 N University Drive Unit 108 2 1 784 $79,950 $101 8 days
1357 S Kiowa Drive Unit 357 N/A 0 N/A $133,000 Unknown 8 days
930 E Friar Avenue 4 2 1,738 $470,000 $270 14 days
863 S Stagecoach Road 3 2 1,958 $1,065,000 $543 11 days
1418 W Montebello Avenue 3 2 1,464 $445,000 $303 10 days
3575 N Val Vista Road 3 3.5 2,730 $950,000 $347 11 days
11435 E Apache Trail Unit 51 1 1 600 $23,900 $39 11 days
1776 W Stradling Avenue 4 2 1,569 $439,990 $280 11 days
5254 N Desert View Drive 2 2 840 $275,000 $327 11 days
889 W Saddle Run 4 3 2,375 $597,990 $251 11 days
1506 W J Waltz Way 4 3 2,233 $540,990 $242 11 days
2654 E Bluff Spring Avenue 4 2.5 2,181 $454,665 $208 11 days
2044 W 9th Avenue 2 2 1,271 $350,000 $275 11 days
2185 W Mcdowell Boulevard 3 2 1,249 $569,000 $455 11 days
2330 S Gold Ore Court 3 2 1,260 $449,000 $356 12 days
Average: 2.7 1.8 1,559 $389,535 $592 94 days
Viewing 1 - 50 of 433
Viewing 1 - 50 of 433
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
824 E Granada Avenue 2 2 1,460 $360,000 $246 15 days
11425 E University Drive Unit 56 2 2 840 $47,000 $55 11 days
2101 S Meridian Road Unit 62 2 2 1,405 $325,000 $231 0 days
5280 E Sagebrush Street 2 2 1,240 $525,000 $423 26 days
1710 S Coconino Drive 2 1 1,017 $325,000 $319 14 days
440 N Rennick Drive 3 3 1,597 $295,000 $184 11 days
676 Gypsum Drive Unit 676 N/A 0 N/A $110,900 Unknown 14 days
2764 W Virginia Street 2 2 1,153 $250,000 $216 3 days
390 S Hawks Eye Drive 1 1 386 $144,900 $375 15 days
537 S Delaware Drive Unit 128 2 2 958 $230,000 $240 13 days
1159 S Sioux Drive Unit 159 N/A 0 N/A $135,000 Unknown 21 days
865 W Saddle Butte Street 3 2 1,200 $349,000 $290 23 days
1209 S Lawson Drive 3 2 1,158 $279,000 $240 5 days
2176 W Sombra Avenue 4 2 1,825 $464,990 $254 21 days
2435 W Stradling Avenue 5 3 2,444 $582,990 $238 20 days
59 Jacknife Drive 2 2 746 $139,900 $187 26 days
86 E Moon Vista 4 2 2,311 $775,000 $335 30 days
277 S Palo Verde Drive 3 2 1,752 $385,000 $219 5 days
2292 N Ironwood Drive Unit 106 3 1.75 1,008 $50,000 $49 27 days
2848 W Garden Circle 3 2 1,509 $400,000 $265 15 days
2118 W Foothill Street 3 2 1,152 $299,990 $260 12 days
559 Rock Hound Drive 2 2 550 $185,000 $336 4 days
351 N Meridian Drive Unit 74 2 1.5 840 $29,999 $35 12 days
407 N Thunderbird Drive 3 2 1,300 $387,500 $298 33 days
1023 S Ocotillo Drive 2 1.75 1,403 $345,000 $245 29 days
301 S Signal Butte Road Unit 212 3 2 1,152 $99,000 $85 47 days
1402 W Golden Ore Pass 4 3 2,264 $540,490 $238 24 days
2483 E Music Mountain Avenue 3 2 1,585 $432,035 $272 11 days
2174 E Greenlee Avenue 4 3 2,184 $393,000 $179 39 days
3405 S Tomahawk Road Unit 40 3 2 900 $25,000 $27 39 days
421 W 22nd Avenue 4 3 1,300 $385,000 $296 24 days
1875 W Ray Lane 4 2 1,986 $430,000 $216 17 days
1226 W J Waltz Way 4 2 2,363 $571,390 $241 12 days
744 N Moon Road 3 2.5 2,202 $869,500 $394 26 days
2712 E Bluff Spring Avenue 4 2.5 1,946 $437,865 $225 29 days
4532 E Superstition Boulevard 3 2 1,800 $635,000 $352 41 days
380 S Valley Drive 3 2 1,111 $355,000 $319 44 days
11412 E 6th Avenue 3 2 1,386 $340,000 $245 16 days
678 S Pinal Drive 3 2.5 1,600 $320,000 $200 38 days
2235 E Cody Street 3 2 1,748 $650,000 $371 43 days
312 S Elmont Drive 5 2 1,906 $389,900 $204 43 days
848 S Aquamarine Drive 1 1.5 397 $114,900 $289 49 days
9984 S Holandes Drive 4 2 1,825 $475,990 $260 9 days
9804 S Saguaro Drive 4 2.5 1,854 $419,990 $226 16 days
4979 E Pioneer Street 3 2 1,656 $479,000 $289 48 days
2147 W Spaulding Avenue 4 2 2,051 $487,990 $237 52 days
4165 N Gold Drive 3 2 1,233 $340,000 $275 24 days
2447 E Music Mountain Avenue 3 2 1,585 $428,035 $270 15 days
1325 W Inuit Avenue 2 2 998 $245,900 $246 39 days
649 S Saguaro Drive 2 1 1,314 $219,900 $167 45 days
Average: 3.1 2.1 1,697 $409,689 $240 62 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N Cortez Road Unit LOT 1 N/A 0 N/A $250,000 $250,000 Unknown 15 days 11/4/24
2360 S Cardinal Drive 3 2 1,591 $475,000 $470,000 $295 9 days 11/1/24
5874 E Reavis Street 4 2.5 2,531 $785,000 $775,000 $306 35 days 11/1/24
10540 E Apache Trail Unit 303 2 1.5 960 $50,000 $50,000 $52 91 days 11/1/24
1308 E Tonto Street 4 2 1,686 $499,900 $465,000 $275 107 days 11/1/24
2426 W Scenic Street 2 2 890 $129,000 $130,300 $146 27 days 10/31/24
10849 E Boston Street 3 2 1,198 $379,000 $379,000 $316 7 days 10/31/24
1691 W Spaulding Avenue 3 2 1,432 $429,990 $394,990 $275 106 days 10/31/24
2492 W Stradling Avenue 5 3 2,444 $556,180 $556,180 $227 110 days 10/31/24
1039 S Cheyenne Drive 1 1 397 $139,000 $130,000 $327 1 day 10/30/24
1440 N Idaho Road Unit 1085 1 1 630 $160,000 $160,000 $253 27 days 10/30/24
333 N Saguaro Drive 2 1 1,134 $307,000 $288,000 $253 74 days 10/30/24
202 N Meridian Drive Unit 212 3 2 1,248 $59,999 $58,000 $46 106 days 10/30/24
1410 S Ocotillo Drive 3 2 1,482 $355,000 $355,000 $239 29 days 10/29/24
4615 S Lone Hawk Road 3 2.5 1,712 $428,630 $415,000 $242 115 days 10/29/24
2770 W Smoketree Street 3 2 1,008 $299,999 $270,000 $267 108 days 10/29/24
329 S Emerald Drive 1 1.5 800 $158,900 $156,500 $195 178 days 10/29/24
5365 E Sagebrush Street 4 4.5 3,940 $700,000 $615,000 $156 57 days 10/28/24
2836 W 9th Place 3 2 1,568 $334,900 $335,000 $213 85 days 10/28/24
2733 E Bluff Springs Avenue 3 2.5 1,776 $399,000 $409,000 $230 56 days 10/28/24
2200 N Delaware Drive Unit 10 3 2 1,350 $115,000 $105,000 $77 140 days 10/28/24
880 S Royal Palm #3 Road Unit 026A N/A 0 N/A $385,000 $385,000 Unknown 148 days 10/28/24
1778 W Spaulding Avenue 4 2 1,569 $434,990 $434,000 $276 22 days 10/25/24
759 S Diamond Drive 1 1.5 775 $209,900 $208,000 $268 12 days 10/25/24
1427 W Golden Ore Pass 4 3 2,524 $589,990 $579,990 $229 48 days 10/25/24
325 E Frontier Street 3 2 1,602 $470,000 $443,000 $276 58 days 10/25/24
1690 W Spaulding Avenue 4 2 1,697 $444,990 $446,990 $263 70 days 10/25/24
5456 E Mining Camp Street 5 4.5 3,075 $1,425,000 $1,425,000 $463 0 days 10/24/24
770 S Pinal Drive 3 2 1,277 $280,000 $228,000 $178 136 days 10/24/24
404 S Ocotillo Drive Unit 37 N/A 0 N/A $325,000 $310,000 Unknown 182 days 10/24/24
804 S Cinnabar Drive 1 1.5 750 $156,000 $155,000 $206 10 days 10/23/24
1075 W Windsong Street Unit B N/A 0 N/A $179,000 $170,000 Unknown 31 days 10/23/24
1075 W Windsong Street Unit A N/A 0 N/A $179,000 $170,000 Unknown 41 days 10/23/24
2342 E 29th Avenue 5 3 2,374 $440,000 $440,000 $185 54 days 10/23/24
2738 E Bluff Springs Avenue 3 2.5 2,181 $463,990 $460,000 $210 70 days 10/23/24
349 S Felspar Drive Unit 349 N/A 0 N/A $162,900 $161,900 Unknown 24 days 10/22/24
1440 N Idaho Road Unit 2062 2 1.5 1,400 $189,900 $185,000 $132 40 days 10/22/24
1651 S Prospectors Road 3 3.5 1,518 $560,000 $510,000 $335 132 days 10/22/24
53 S Iron Ore Drive Unit 53 N/A 0 N/A $69,500 $66,500 Unknown 249 days 10/22/24
3500 S Tomahawk Road Unit 169 3 2 1,350 $149,000 $149,000 $110 37 days 10/21/24
689 S Pinal Drive 3 1.5 1,100 $325,000 $306,000 $278 38 days 10/21/24
2514 W Gregory Street 3 1.75 1,040 $364,900 $360,000 $346 49 days 10/18/24
838 E Osage Avenue 3 2 1,735 $460,000 $460,000 $265 56 days 10/18/24
2757 E Bluff Springs Avenue 3 2.5 2,181 $467,685 $467,685 $214 30 days 10/18/24
1049 S Warner Drive 4 2 2,387 $350,000 $353,000 $147 40 days 10/18/24
2101 S Meridian Road Unit 111 2 2 1,793 $335,000 $335,000 $186 54 days 10/18/24
1044 W Windsong Street 3 2 1,457 $500,000 $470,000 $322 9 days 10/17/24
947 N Prospectors Road 3 2 1,819 $735,000 $665,000 $365 27 days 10/17/24
11328 E Mercury Drive Unit 53 N/A 0 N/A $144,900 $144,900 Unknown 85 days 10/17/24
1447 S Zuni Drive 2 2 1,000 $242,000 $237,000 $237 2 days 10/15/24
Average: 2.9 1.9 1,490 $340,746 $335,082 $1,800 67 days
Viewing 1 - 50 of 551
Viewing 1 - 50 of 551

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.